| Mon, 28 Nov 2016 12:09:11 -0500 | Vynn | Added an integrity check to incoming data to make sure the ItemID is a valid ore/herb | 
 
  | Sun, 20 Nov 2016 23:15:57 -0500 | Vynn | TOC update for next batch of changes. | 
 
  | Sun, 20 Nov 2016 22:55:07 -0500 | Vynn | Added tag v2.7.1.1 for changeset 60f990099d03 | 
 
  | Sun, 20 Nov 2016 22:54:27 -0500 | Vynn | Changed color and spacing on result percentages
   v2.7.1.1 | 
 
  | Fri, 18 Nov 2016 15:19:57 -0500 | Vynn | Fixed a minor issue with margin colorization in the tooltip | 
 
  | Fri, 18 Nov 2016 07:10:26 -0500 | Vynn | Added tag v2.7.1.1-Beta for changeset 4cc115d64514 | 
 
  | Fri, 18 Nov 2016 07:10:07 -0500 | Vynn | Removed tag v2.7.1.1-Beta
   v2.7.1.1-Beta | 
 
  | Thu, 17 Nov 2016 16:29:08 -0500 | Vynn | Added tag v2.7.1.1-Beta for changeset 37ad9984e511 | 
 
  | Thu, 17 Nov 2016 16:28:12 -0500 | Vynn | Update TOC version number | 
 
  | Thu, 17 Nov 2016 16:24:48 -0500 | Vynn | Merge Prospect Me v2 Branch to default | 
 
  | Thu, 17 Nov 2016 02:06:18 -0500 | Vynn | Cleaned up formatting a bit in an attempt to streamline and make the data more readable, especially with large sets of results.
   Prospect Me 2 | 
 
  | Thu, 17 Nov 2016 01:07:51 -0500 | Vynn | Added color coding to the "Times Prospected" count to give an idea of the quality of the dataset. Red for low, yellow for ok, green for great!
   Prospect Me 2 |