| Mon, 26 Dec 2016 00:42:48 -0500 | Vynn | Removed tag v2.7.1.2-Beta | 
 
  | Mon, 26 Dec 2016 00:41:08 -0500 | Vynn | Added tag v2.7.1.2 for changeset 17897a788554 | 
 
  | Mon, 12 Dec 2016 07:33:57 -0500 | Vynn | Added tag v2.7.1.2-Beta for changeset 17897a788554 | 
 
  | Thu, 08 Dec 2016 23:04:44 -0500 | Vynn | Updated Auction API support to explicitly (instead of implicitly via Auctioneer API) work with TSM
   v2.7.1.2 | 
 
  | Thu, 08 Dec 2016 23:02:01 -0500 | Vynn | Updated the tooltip to allow coloring and returning of negative amounts | 
 
  | Mon, 28 Nov 2016 12:30:51 -0500 | Vynn | Added tag v2.7.1.2-Alpha for changeset 155fa49865f2 | 
 
  | Mon, 28 Nov 2016 12:28:35 -0500 | Vynn | Changed directory structure around to clean it up a bit.
   v2.7.1.2-Alpha | 
 
  | Mon, 28 Nov 2016 12:11:42 -0500 | Vynn | Added configurization and localization options for the economics toggling | 
 
  | Mon, 28 Nov 2016 12:09:11 -0500 | Vynn | Added an integrity check to incoming data to make sure the ItemID is a valid ore/herb | 
 
  | Sun, 20 Nov 2016 23:15:57 -0500 | Vynn | TOC update for next batch of changes. | 
 
  | Sun, 20 Nov 2016 22:55:07 -0500 | Vynn | Added tag v2.7.1.1 for changeset 60f990099d03 | 
 
  | Sun, 20 Nov 2016 22:54:27 -0500 | Vynn | Changed color and spacing on result percentages
   v2.7.1.1 |